Runs

Page 1 from 8499 Next >> Last >>
Date Course Run day Number Prize Distance Total money Currency Scores Players Places payed Heat count
2025-02-02 Tambov 2 9 Priz v chest Dnya studentov (Tatyanin den) 1800 15600.00 rouble 0 5 4 1
2025-02-02 Tambov 2 10 Russkaya Zima 2400 32000.00 rouble 0 5 4 1
2025-02-02 Tambov 2 11 Priz im. zhurnala "konevodstvo i konny sport" 2400 24000.00 rouble 0 6 4 1
2025-02-02 Tambov 2 12 Priz Permskogo k.z. 2400 26000.00 rouble 0 4 3 1
2025-02-02 Tambov 2 13 zher. i kob. 2-kh let 1600 6000.00 rouble 0 4 3 1
2025-02-02 Tambov 2 14 priz imeni Novotomnikovskogo konnogo zavoda 1600 16000.00 rouble 0 4 3 1
2025-02-02 Tambov 2 15 zher.i kob. orl. 3-kh let 1600 7800.00 rouble 0 4 3 1
2025-02-02 Tambov 2 16 Priz Rangouta 2400 20000.00 rouble 0 4 3 1
2025-02-01 Perm 2 7 Priz rabotnikov prokuratury RF 1600 rouble 0 4 3 1
2025-02-01 Perm 2 8 Priz v chest dnya inzhenerskikh voysk 1600 rouble 0 6 3 1
Page 1 from 8499 Next >> Last >>