Runs

<< First << Previous Page 2 from 8742 Next >> Last >>
Date Course Run day Number Prize Distance Total money Currency Scores Players Places payed Heat count
2025-06-29 Ulianovsk 12 Kvalifikatsionnyy zaezd 1600 rouble 0 5 1
2025-06-29 Ulianovsk 12 zher. i kob. 4-kh let i starsh. 1600 rouble 0 7 3 1
2025-06-29 Ulianovsk 12 Memorial vydaiuscihsy naezdnikov 2400 7000.00 rouble 0 4 3 1
2025-06-29 Voronej 3 18 Vstupitelnyi orlovskii 1600 25000.00 rouble 7 4 1
2025-06-29 Voronej 3 19 Priz im. Lokotskogo k.z. 2400 25000.00 rouble 8 5 1
2025-06-29 Voronej 3 20 Priz Barsa 2400 50000.00 rouble 8 5 1
2025-06-29 Voronej 3 21 Memorial vydaiuscihsy naezdnikov 2400 20000.00 rouble 6 4 1
2025-06-29 Voronej 3 22 Priz Kovboya 1600 100000.00 rouble 12 5 1
2025-06-29 Voronej 3 23 Priz Piona 2400 150000.00 rouble 8 5 1
2025-06-29 Voronej 3 24 Kvalifikatsionnyy zaezd 1600 rouble 2 1
<< First << Previous Page 2 from 8742 Next >> Last >>