Races

Page 1 from 4441 Next >> Last >>
Date Course Number Prize Distance Total money Currency Players Places payed
2025-09-14 Ufa 1 Named 1800 66000.00 rouble 4 4
2025-06-27 Groznenskiy ippodrom 1 Volga River Stake 1400 200000.00 rouble 6 3
2025-06-27 Groznenskiy ippodrom 2 Anilin Stake 2000 400000.00 rouble 12 5
2025-06-27 Groznenskiy ippodrom 3 Restrictive participation 2000 150000.00 rouble 13 5
2025-06-27 Groznenskiy ippodrom 4 OAKS 2400 1000000.00 rouble 15 5
2025-06-27 Groznenskiy ippodrom 5 Jockey Club Stake 2400 400000.00 rouble 6 3
2025-06-27 Groznenskiy ippodrom 6 Named 1400 150000.00 rouble 8 4
2025-06-27 Groznenskiy ippodrom 7 Restrictive participation 1000 150000.00 rouble 7 4
2025-06-14 Nalchik 1 Restrictive participation 1200 50000.00 rouble 6 3
2025-06-14 Nalchik 2 Restrictive participation 1200 50000.00 rouble 5 3
Page 1 from 4441 Next >> Last >>