| breed | Thoroughbred | 
| color / sex / birth date | chestnut f ., 02.01.1981 | 
| breeder | Streletsk Stud | 
| Sire line | Brimston | 
| Dam line | Tribuna | 
| foaling reference | ГПК 9,499 | 
| Owner | Streletsk Stud | 
| 3150 Khabez Streletsk Stud grey, 1970 | 3007-1 Bagrovyj chestnut, 1962 | 2349 Gist chestnut, 1951 | 
| 1855 Blyskavka bay, 1952 | ||
| 2593 Khartiya 3 d.-grey, 1954 | 2081 Kholm 
                                  (UKR) grey, 1948 | |
| 2574 Fonetika chestnut, 1950 | ||
| 4881 Khmelinka Streletsk Stud bay, 1974 | 3027-1 Murmansk chestnut, 1961 | 1876 Raufbold 
                                  (GER) bay, 1940 | 
| 2990 Meta chestnut, 1955 | ||
| 3150 Khurma d.-bay, 1956 | 2254 Bogatyr 
                                  (UKR) br., 1951 | |
| 2617 Khina bay, 1951 |