Runs

<< First << Previous Records 89460 Page 8639 from 8946 Next >> Last >>
Date Course Run day Number Prize Distance Total money Currency Scores Players Places payed Heat count
1970-01-11 Saratov 1600 1
1970-01-04 Kiev 1600 1
1970-01-03 Harkov 1600 1
1970-01-03 Moscow 1600 1
1970-01-02 1600 1
1970-01-02 Harkov 1600 1
1970-01-02 Odessa 1600 1
1970-01-02 Perm 1600 1
1970-01-01 1600 1
1970-01-01 1600 1
<< First << Previous Records 89460 Page 8639 from 8946 Next >> Last >>