Runs

<< First << Previous Page 8491 from 8754 Next >> Last >>
Date Course Run day Number Prize Distance Total money Currency Scores Players Places payed Heat count
1968-06-08 Moscow 1600 1
1968-06-05 Kiev 1600 1
1968-06-03 Kiev 1600 1
1968-06-02 Alma-Ata 1600 1
1968-05-31 Ramenskoe 1600 1
1968-05-29 Moscow 1600 1
1968-05-29 Moscow 1600 1
1968-05-28 Odessa 1600 1
1968-05-27 Moscow 1600 1
1968-05-24 Moscow 1600 1
<< First << Previous Page 8491 from 8754 Next >> Last >>