Runs

<< First << Previous Page 8466 from 8782 Next >> Last >>
Date Course Run day Number Prize Distance Total money Currency Scores Players Places payed Heat count
1970-04-09 Perm 1600 1
1970-04-09 Pskov 1600 1
1970-04-09 Saratov 1600 1
1970-04-08 Moscow 1600 1
1970-04-07 Kiev 1600 1
1970-04-07 Krasnoiarsk 1600 1
1970-04-07 Moscow 1600 1
1970-04-07 Moscow 1600 1
1970-04-04 Harkov 1600 1
1970-04-04 Kazan 1600 1
<< First << Previous Page 8466 from 8782 Next >> Last >>