Runs

<< First << Previous Page 8353 from 8854 Next >> Last >>
Date Course Run day Number Prize Distance Total money Currency Scores Players Places payed Heat count
1975-01-01 Gorkiy 1600 1
1975-01-01 Gorkiy 2400 1
1975-01-01 Gorkiy 1600 1
1975-01-01 Hakasskiy 1600 1
1975-01-01 Harkov 1600 1
1975-01-01 Harkov 1600 1
1975-01-01 Harkov 3200 1
1975-01-01 Kiev 1600 1
1975-01-01 Kiev 2400 1
1975-01-01 Kiev 1600 1
<< First << Previous Page 8353 from 8854 Next >> Last >>