Runs

<< First << Previous Records 90548 Page 45 from 9055 Next >> Last >>
Date Course Run day Number Prize Distance Total money Currency Scores Players Places payed Heat count
2026-01-19 Tambov 1 7 Novogodniy priz 1600 17 000 rouble 0 5 4 1
2026-01-19 Tambov 1 8 zher.i kob. orl. 3-kh let 1600 5 915 rouble 0 5 4 1
2026-01-18 Ulianovsk 2 6 zher.i kob.orl.4 -kh let. 1600 9 000 rouble 0 4 2 1
2026-01-18 Ulianovsk 2 7 zher. i kob. 4-kh let 1600 rouble 0 5 3 1
2026-01-18 Ulianovsk 2 8 zher. i kob. 2-kh let 1600 rouble 0 4 3 1
2026-01-17 Kazan 1 4323 Priz v chest otkrytya zimnego sezona 1600 24 872 rouble 0 6 4 1
2026-01-17 Kazan 1 4324 Priz v chest Dnya zapovednikov i natsionalnykh parkov Rossii 1600 19 130 rouble 0 6 4 1
2026-01-17 Kazan 1 4325 Priz VNIIKonevodstva 1600 120 000 rouble 4 000 5 4 1
2026-01-17 Kazan 1 4326 Priz v chest Dnya Rossyskoy pechati 1600 52 000 rouble 780 6 4 1
2026-01-17 Kazan 1 4327 Priz "Yanvarsky" 1600 40 000 rouble 600 6 4 1
<< First << Previous Records 90548 Page 45 from 9055 Next >> Last >>