Runs

<< First << Previous Records 90548 Page 38 from 9055 Next >> Last >>
Date Course Run day Number Prize Distance Total money Currency Scores Players Places payed Heat count
2026-02-06 Ufa 2 7 pamyati P.N.Kuleshova 1600 45 000 rouble 4 600 4 3 1
2026-02-06 Ufa 2 8 Priz v chest Dnya rossyskoy nauki 1600 20 000 rouble 1 000 4 3 1
2026-02-06 Ufa 2 9 Priz v chest Dnya zimnikh vidov sporta 1600 10 000 rouble 600 7 4 1
2026-02-06 Ufa 2 10 Priz v chest Dnya rossiyskogo studenchestva 1600 15 000 rouble 800 5 4 1
2026-02-01 Tambov 2 9 Kvalifikatsionnyy zaezd 1600 rouble 0 5 1
2026-02-01 Tambov 2 10 Priz pamyati P.N. Kuleshova 1600 50 700 rouble 0 7 4 1
2026-02-01 Tambov 2 11 Priz Rangouta 2400 30 000 rouble 0 6 4 1
2026-02-01 Tambov 2 12 Priz im. zhurnala "konevodstvo i konny sport" 2400 34 000 rouble 0 6 4 1
2026-02-01 Tambov 2 13 Memorial V.I.Shishkina 1600 33 800 rouble 0 6 4 1
2026-02-01 Tambov 2 14 zher.i kob. orl. 3-kh let 1600 11 830 rouble 0 6 4 1
<< First << Previous Records 90548 Page 38 from 9055 Next >> Last >>