Races

<< First << Previous Records 44763 Page 5 from 4477 Next >> Last >>
Date Course Number Prize Distance Total money Currency Players Places payed
2025-09-12 Groznenskiy ippodrom 5 Restrictive participation 2000 150 000 rouble 4 3
2025-09-12 Kazan 3 Volga River Stake 1400 170 000 rouble 3 3
2025-09-12 Kazan 9 Budenny Stake 2800 220 000 rouble 4 4
2025-09-12 Kazan 12 Named 1800 60 000 rouble 4 4
2025-09-06 Nalchik 1 Great Sprint Stake 1200 300 000 rouble 4 3
2025-09-06 Nalchik 2 Restrictive participation 1600 300 000 rouble 5 3
2025-09-06 Nalchik 3 Peoples Fiendship St. 3200 280 000 rouble 5 3
2025-09-06 Nalchik 4 Aragva Stake 1800 280 000 rouble 8 4
2025-09-06 Nalchik 5 Restrictive participation 1800 300 000 rouble 5 3
2025-09-06 Nalchik 6 Restrictive participation 2000 1 150 000 rouble 7 4
<< First << Previous Records 44763 Page 5 from 4477 Next >> Last >>