Races

<< First << Previous Records 44763 Page 4 from 4477 Next >> Last >>
Date Course Number Prize Distance Total money Currency Players Places payed
2025-09-13 Krasnodar 4 Restrictive participation 1200 800 000 rouble 6 3
2025-09-13 Krasnodar 5 Restrictive participation 1600 800 000 rouble 5 4
2025-09-13 Krasnodar 6 Granit II St. 1600 75 000 rouble 4 3
2025-09-13 Krasnodar 7 Restrictive participation 1800 800 000 rouble 5 3
2025-09-13 Krasnodar 8 Named 1800 50 000 rouble 4 3
2025-09-13 Krasnodar 9 Restrictive participation 2400 800 000 rouble 4 3
2025-09-12 Groznenskiy ippodrom 1 Restrictive participation 1400 150 000 rouble 4 3
2025-09-12 Groznenskiy ippodrom 1 Ogranichitelny priz 1400 150 000 rouble 4 3
2025-09-12 Groznenskiy ippodrom 3 Restrictive participation 2000 150 000 rouble 6 3
2025-09-12 Groznenskiy ippodrom 4 Restrictive participation 2000 150 000 rouble 4 3
<< First << Previous Records 44763 Page 4 from 4477 Next >> Last >>