Races

<< First << Previous Records 44904 Page 4077 from 4491 Next >> Last >>
Date Course Number Prize Distance Total money Currency Players Places payed
1973-06-16 Rostov Group 4 1000 24 4 3
1973-06-16 Rostov Group 3 1600 39 5 3
1973-06-16 Rostov Group 4 1600 30 6 3
1973-06-16 Tbilisi Group 3 1000 18 4 3
1973-06-16 Tbilisi Group 4 1000 13 6 3
1973-06-16 Tbilisi Group 4 1000 13 6 3
1973-06-16 Tbilisi Group 4 1000 13 7 3
1973-06-15 Moscow Group 4 1000 2 475 6 3
1973-06-15 Moscow Group 4 1000 25 rouble 3
1973-06-15 Moscow Group 4 1000 25 rouble 3
<< First << Previous Records 44904 Page 4077 from 4491 Next >> Last >>