Races

<< First << Previous Records 44904 Page 4076 from 4491 Next >> Last >>
Date Course Number Prize Distance Total money Currency Players Places payed
1973-06-17 Tbilisi Named 2000 48 3 3
1973-06-17 Tbilisi Named 2000 40 4 3
1973-06-17 Tbilisi Aragva Stake 1800 240 7 4
1973-06-17 Tbilisi Group 4 1600 24 7 4
1973-06-16 Piatigorsk Group 4 1200 13 7 3
1973-06-16 Piatigorsk Group 4 1200 13 6 3
1973-06-16 Piatigorsk Group 4 1000 13 rouble 3
1973-06-16 Piatigorsk Group 4 1800 16 5 3
1973-06-16 Rostov Group 4 1200 24 5 3
1973-06-16 Rostov Group 4 1200 24 5 3
<< First << Previous Records 44904 Page 4076 from 4491 Next >> Last >>