Horses

Page 1 from 2268 Next >> Last >>
Name Color Sex Year of birth Microchip Sire Dam Breed Breeder
(brak) grey c 1976 897 Kizil 1658 Simap Akhal-Teke kozavod im. O.I.Gorodovikova, RF
1 black f 1957 690 Askol 1101 Aksioma 12 Akhal-Teke Stud farm "Lugovskoy, Ltd"
10 bay c 1956 675 Aksakal 1211 Kaldi 41 Akhal-Teke Djambul stud
15 palom. f 1978 893 Kepter 18 1736 Germala 21 Akhal-Teke Degeres, stud-farm
19 palom. c 1957 690 Askol 1387 Fortuna 4 Akhal-Teke Djambul stud
2 bay c 1956 755 Kuyuk 1172 Dobraya 32 Akhal-Teke Djambul stud
24 bay c 1956 690 Askol 1115 Alfa 21 Akhal-Teke Djambul stud
24 bay c 1957 755 Kuyuk 1115 Alfa 21 Akhal-Teke Djambul stud
25 buckskin c 1957 690 Askol 1143 Basnya 6 Akhal-Teke Djambul stud
27 buckskin c 1957 690 Askol 1260 Kliatva 26 Akhal-Teke Djambul stud
Page 1 from 2268 Next >> Last >>