| breed | Budenny | 
| color / sex / birth date | d.-bay f ., 1967 | 
| breeder | "Konniy Zavod imeni Pervoy Konnoi Armii" OJSC | 
| foaling reference | V,179 | 
| Owner | "Konniy Zavod imeni Pervoy Konnoi Armii" OJSC | 
| 317 Chimkent  254 "Konniy Zavod imeni Pervoy Konnoi Armii" OJSC bay, 1949 | 205 Chujestranec  618 bay, 1932 | 594 Charlz-Tzi-Boold 
                 xx bay, 1924 | 
| Д                 284 Janna   65 chestnut, 1927 | ||
| 0638 Imperiia  132 bay, 1944 | 98 Islam  350 golden chestnut, 1932 | |
| Т                  Potrava  105 bay, 1934 | ||
| 2657 Eskadra  344 "Konniy Zavod imeni Pervoy Konnoi Armii" OJSC golden clay, 1951 | 320 Eskiz   30 chestnut, 1947 | 2140 Etalon-Or 
                 xx chestnut, 1936 | 
| 766 Istoma  362 golden chestnut, 1932 | ||
| 829 Kasta Diva   67 l.golden chest., 1934 | 102 Kagul  157 golden chestnut, 1929 | |
| 0619 Silfida    8 chestnut, 1925 |