| breed | Budenny | 
| color / sex / birth date | chestnut f ., 1968 | 
| breeder | "Konniy Zavod imeni Pervoy Konnoi Armii" OJSC | 
| foaling reference | V,173 | 
| Owner | "Konniy Zavod imeni Pervoy Konnoi Armii" OJSC | 
| 567 Serviz   84 "Konniy Zavod imeni Pervoy Konnoi Armii" OJSC chestnut, 1961 | 300 Sobol  117 chestnut, 1947 | 153 Saratov  137 dark chestnut, 1936 | 
| 167 Brigadirsha    5 chestnut, 1937 | ||
| 2282 Izderjka  187 chestnut, 1951 | 1660 Ishod 
                 xx chestnut, 1937 | |
| 080 Dekhanka  115 light chestnut, 1940 | ||
| 3021 Kapriza   43 "Konniy Zavod imeni Pervoy Konnoi Armii" OJSC chestnut, 1963 | 391 Kabul  156 chestnut, 1949 | 102 Kagul  157 golden chestnut, 1929 | 
| 167 Brigadirsha    5 chestnut, 1937 | ||
| 1720 Imbrita  134 chestnut, 1949 | 97 Irokez   13 chestnut, 1935 | |
| 188 Bukashka   10 dark chestnut, 1938 |