| breed | Budenny | 
| color / sex / birth date | chestnut f ., 1972 | 
| breeder | "Konniy Zavod imeni Pervoy Konnoi Armii" OJSC | 
| foaling reference | VI,28 | 
| Owner | "Konniy Zavod imeni Pervoy Konnoi Armii" OJSC | 
| 497 Boston   22 "Konniy Zavod imeni Pervoy Konnoi Armii" OJSC dark chestnut, 1962 | 212 Bej   36 chestnut, 1946 | 247 Beskarnyi 
                 xx chestnut, 1925 | 
| 0143 Jiznesborscica   93 chestnut, 1938 | ||
| 1274 Snejinka   31 chestnut, 1946 | 137 Sagar  154 golden clay, 1935 | |
| 629 Ideia  355 chestnut, 1932 | ||
| 3868 Stroka   91 "Konniy Zavod imeni Pervoy Konnoi Armii" OJSC chestnut, 1968 | 567 Serviz   84 chestnut, 1961 | 300 Sobol  117 chestnut, 1947 | 
| 2282 Izderjka  187 chestnut, 1951 | ||
| 3021 Kapriza   43 chestnut, 1963 | 391 Kabul  156 chestnut, 1949 | |
| 1720 Imbrita  134 chestnut, 1949 |