| breed | Orlov trotter |
| color / sex / birth date | bay c ., 01.07.1983 |
| breeder | sh."Novonikolskii"Severo-Kazah |
| Dam line | Kamenka |
| foaling reference | 21-22о,253 |
| Owner | sh."Novonikolskii"Severo-Kazah |
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
16912 Rusalka
zernosh."Shuiskii" Celinograds d.-grey, 1972 |
9191 Kazus
|
7153 Uspeh
bay, 1951 |
|
|
||
|
14650 Rasselina
|
6704 Lerik
grey, 1948 |
|
|
11743 Rozetka
black, 1953 |