| breed | Orlov trotter | 
| color / sex / birth date | black f ., 1943 | 
| breeder | Novotomnikovskii konzavod | 
| Sire line | Voin | 
| Dam line | Legenda | 
| Owner | Novotomnikovskii konzavod | 
| 2685 Dukach 
                                  (UKR) Dubrovskiy konzavod grey, 1932 | 185 Voin grey, 1918 | Ptenets grey, 1907 | 
| Voyna grey, 1909 | ||
| 2490 Sv.Dolyna | 801 Sorvanets grey, 1903 | |
| 281 Dosujaya black, 1917 | ||
| 3848 Lan grey, 1930 | 1147 Veterok | 873 Uhvat grey, 1906 | 
| 478 Kohnya | ||
| 533 Legenda grey, 1911 | Kostyum 1902 | |
| Lyubov-Sporta |