| breed | Trotter | 
| color / sex / birth date | bay f ., 1960 | 
| breeder | Lavrovskiy k.z. | 
| Sire line | Podarok | 
| Dam line | Aladja | 
| Owner | Lavrovskiy k.z. | 
| 06016 Podarok Lavrovskiy k.z. chestnut, 1935 | 025 Aloysha bay, 1915 | Aloyscha 
                                  (USA) chestnut, 1908 | 
| 0542 Kreolka br., 1910 | ||
| 0809 Paguba chestnut, 1915 | Peter Gay 
                                  (USA) d.-bay, 1905 | |
| Polymya chestnut, 1902 | ||
| 05299 Agava Lavrovskiy k.z. d.-bay, 1941 | 01268 Gayvoron 
                                  (UKR) bay, 1928 | 0242 Gildeets bay, 1919 | 
| 0808 Pavochka d.-bay, 1920 | ||
| 02816 Ahineya d.-bay, 1933 | 02443 Hor Kalinych bay, 1924 | |
| 026 Aladja bay, 1916 |