| breed | Thoroughbred | 
| color / sex / birth date | bay c ., 17.02.2002 | 
| breeder | "Sputnik" | 
| Sire line | Prince Rose | 
| Dam line | Orbita | 
| Owner | "Sputnik" | 
| 1027-5 Akamas Maistrenko Stud bay, 1991 | 3154-1 Athens Wood 
                                  (IRE) bay, 1968 | Celtic Ash 
                                  (GB) chestnut, 1957 | 
| Belle of Athens 
                                  (GB) bay, 1962 | ||
| 5603 Kajma bay, 1979 | 3179-1 Kanal bay, 1973 | |
| 3629 Adygeya bay, 1966 | ||
| 9731 Khorta Lenina (Niva) Farm, Kalinin d. chestnut, 1994 | 3614-1 Revel bay, 1986 | 3335-1 Whitstead 
                                  (GB) chestnut, 1975 | 
| 4807 Rosinka bay, 1973 | ||
| 2267-4 Khasanya chestnut, 1985 | 3300-1 Gyujs chestnut, 1977 | |
| 5349 Khasana chestnut, 1976 |