| breed | Thoroughbred | 
| color / sex / birth date | bay c ., 23.05.1969 | 
| breeder | Issyk-Kul Stud | 
| Sire line | Hyperion | 
| Dam line | Meri-Terd | 
| foaling reference | ГПК 6,194 | 
| Owner | Issyk-Kul Stud | 
| 3009 Bosfor 
                                  (UKR) Dnepropetrovsk Stud chestnut, 1959 | 2625 Riding Mill 
                                  (GB) chestnut, 1945 | Devonian chestnut, 1938 | 
| Compress chestnut, 1940 | ||
| 1860 Bomba chestnut, 1946 | 669 Alcester 
                                  (GB) br., 1926 | |
| 938 Bronya bay, 1936 | ||
| 3640 Algara Issyk-Kul Stud bay, 1964 | 2968 Gud Boj 
                                  (IRE) bay, 1959 | Golestan bay, 1945 | 
| Bodicee 
                                  (FR) bay, 1950 | ||
| 2726 Algebra bay, 1959 | 2160 Azimut d.-bay, 1952 | |
| 2018 Gorta chestnut, 1951 |