| breed | Thoroughbred | 
| color / sex / birth date | chestnut f ., 04.05.1953 | 
| breeder | Dnepropetrovsk Stud | 
| Sire line | St. Simon | 
| Dam line | Glockenspiel | 
| foaling reference | ГПК 3,416 | 
| Owner | Dnepropetrovsk Stud | 
| 2078 Khogor Voskhod Stud chestnut, 1944 | 755 Granit II chestnut, 1930 | 186 Tagor chestnut, 1915 | 
| 237 Glitziniya bay, 1923 | ||
| 1636 Khrestomatiya chestnut, 1936 | 173 Sirokko chestnut, 1915 | |
| 791 Khronogramma br., 1930 | ||
| 1048 ex Glockchen chestnut, 1945 | 1699 Lord Tullus 
                                  (GER) grey, 1933 | Tullus Hostilius | 
| Leutstetten bay, 1926 | ||
| 1046 Glockenspiel 
                                  (GER) chestnut, 1939 |  | |
|  |