| breed | Thoroughbred | 
| color / sex / birth date | chestnut f ., 17.02.1994 | 
| breeder | Lenina (Niva) Farm, Kalinin d. | 
| Sire line | Ribot | 
| Dam line | Orbita | 
| foaling reference | Vol.4, p.535 | 
| Owner | Lenina (Niva) Farm, Kalinin d. | 
| 3614-1 Revel Voskhod Stud bay, 1986 | 3335-1 Whitstead 
                                  (GB) chestnut, 1975 | Morston 
                                  (FR) chestnut, 1970 | 
| Tudor Romp 
                                  (USA) bay, 1968 | ||
| 4807 Rosinka bay, 1973 | 3101-1 Skarb bay, 1966 | |
| 3477 Renata bay, 1960 | ||
| 2267-4 Khasanya Karachaevsk Stud chestnut, 1985 | 3300-1 Gyujs chestnut, 1977 | 3143 Sayan chestnut, 1968 | 
| 3765 Gambiya bay, 1965 | ||
| 5349 Khasana chestnut, 1976 | 2993 Stator bay, 1956 | |
| 4546 Khatanga chestnut, 1967 |