| breed | Thoroughbred | 
| color / sex / birth date | bay f ., 01.01.1989 | 
| breeder | Schastlivoe Farm | 
| Sire line | Prince Rose | 
| Dam line | Orbita | 
| breeding reference | ГПК 10,877 | 
| Owner | Schastlivoe Farm | 
| 3422 Magdeburg Lugovskoi Stud bay, 1980 | 3135 Melik 
                                  (UKR) bay, 1969 | 2978 Le Loup Garou 
                                  (FR) bay, 1956 | 
| 3429 Maritza 
                                  (UKR) bay, 1961 | ||
| 4220 Bigardiya d.-bay, 1969 | 3048a Agung br., 1963 | |
| 3240 Biografiya chestnut, 1962 | ||
| 6221 Khromosoma Schastlivoe Farm bay, 1981 | 3376 Fas bay, 1975 | 2952 Ivory Tower 
                                  (IRE) chestnut, 1959 | 
| 4523 Fesa bay, 1970 | ||
| 4115 Khungarika bay, 1965 | 2970 Delfin 
                                  (GB) chestnut, 1959 | |
| 3136 Khimera bay, 1955 |