| breed | Thoroughbred | 
| color / sex / birth date | bay c ., 14.06.1983 | 
| breeder | Schastlivoe Farm | 
| Sire line | Fair Trial | 
| Dam line | Orbita | 
| foaling reference | *** | 
| Owner | Schastlivoe Farm | 
| 3369 Arkhyz Schastlivoe Farm bay, 1980 | 3376 Fas bay, 1975 | 2952 Ivory Tower 
                                  (IRE) chestnut, 1959 | 
| 4523 Fesa bay, 1970 | ||
| 6213 Akaba chestnut, 1975 | 3082 Kontakt 
                                  (GB) chestnut, 1967 | |
| 3641 Aleksandriya chestnut, 1966 | ||
| 4115 Khungarika Labinsk Stud bay, 1965 | 2970 Delfin 
                                  (GB) chestnut, 1959 | Devonian chestnut, 1938 | 
| Fly by Night chestnut, 1948 | ||
| 3136 Khimera bay, 1955 | 2140 Etalon Or 
                                  (FR) chestnut, 1936 | |
| 2630 Khorda 
                                  (UKR) br., 1947 |