| breed | Thoroughbred | 
| color / sex / birth date | chestnut c ., 02.02.1992 | 
| breeder | Karachaevsk Stud | 
| Sire line | Duglas | 
| Dam line | Orbita | 
| Owner | Karachaevsk Stud | 
| 3446-1 Zafar Labinsk Stud bay, 1982 | 3201 Funduk chestnut, 1969 | 2416 Derzkij chestnut, 1954 | 
| 3542 Feya chestnut, 1960 | ||
| 4348 Zaponka bay, 1968 | 3031 Pandofell 
                                  (GB) bay, 1957 | |
| 3391 Zurna bay, 1960 | ||
| 5969 Khartiya Karachaevsk Stud chestnut, 1983 | 3300-1 Gyujs chestnut, 1977 | 3143 Sayan chestnut, 1968 | 
| 3765 Gambiya bay, 1965 | ||
| 5349 Khasana chestnut, 1976 | 2993 Stator bay, 1956 | |
| 4546 Khatanga chestnut, 1967 |