| breed | Thoroughbred | 
| color / sex / birth date | chestnut f ., 24.03.1992 | 
| breeder | Maistrenko Stud | 
| Sire line | Man o'War | 
| Dam line | Aragva | 
| foaling reference | ГПК I,304 | 
| breeding reference | Vol.4, p.119 | 
| Owner | "Shagdi" Equestrian Club | 
| 3432-1 Art Voskhod Stud bay, 1981 | 3252-1 Raut d.-bay, 1976 | Behistoun 
                                  (FR) br., 1963 | 
| 3971 Raguza bay, 1964 | ||
| 4591-1 Andorra chestnut, 1974 | 2416 Derzkij chestnut, 1954 | |
| 3647 Alfa bay, 1964 | ||
| 6767 Flora Maistrenko Stud bay, 1986 | 3266-1 Floridon chestnut, 1975 | 2416 Derzkij chestnut, 1954 | 
| 3542 Feya chestnut, 1960 | ||
| 5423-1 Astarta d.-bay, 1979 | 3154-1 Athens Wood 
                                  (IRE) bay, 1968 | |
| 3656 Ankara d.-bay, 1967 |