| breed | Thoroughbred | 
| color / sex / birth date | bay c ., 08.04.1991 | 
| breeder | Losevskoe Farm | 
| Sire line | Duglas | 
| Dam line | Hestia | 
| breeding reference | ГПК 10,214 | 
| Owner | Losevskoe Farm | 
| 3523 Bufer Labinsk Stud bay, 1980 | 3201 Funduk chestnut, 1969 | 2416 Derzkij chestnut, 1954 | 
| 3542 Feya chestnut, 1960 | ||
| 3238 Berezina bay, 1960 | 2196 Arifmometr bay, 1952 | |
| 1795 Baltika 
                                  (UKR) bay, 1948 | ||
| 1536-3 Alma Tulpar Farm bay, 1984 | 3183 Lesken chestnut, 1971 | 3004 Effekt bay, 1959 | 
| 3918 Lkhasa chestnut, 1964 | ||
| 4593 Aplanata 
                                  (UKR) bay, 1974 | 2985 Priz bay, 1958 | |
| 3630 Azhurnaya 
                                  (UKR) bay, 1964 |