| breed | Thoroughbred | 
| color / sex / birth date | chestnut f ., 29.03.1961 | 
| breeder | Derkul Stud | 
| Sire line | Brimston | 
| Dam line | Flora | 
| foaling reference | ГПК 4,330 | 
| Owner | Derkul Stud | 
| 2349 Gist Derkul Stud chestnut, 1951 | 1456 Gibrid chestnut, 1940 | 604 Budynok chestnut, 1926 | 
| 532 Gazel chestnut, 1929 | ||
| 1470 Septima chestnut, 1939 | 1111 Press Gang 
                                  (GB) chestnut, 1927 | |
| 743 Smes chestnut, 1931 | ||
| 2070 Deformatziya Derkul Stud chestnut, 1952 | 1573 Duglas bay, 1944 | 755 Granit II chestnut, 1930 | 
| 1141 Drofa bay, 1940 | ||
| 1611 Freska 2 bay, 1946 | 2087 Khronoskop bay, 1938 | |
| 1605 Florentziya bay, 1939 |