| breed | Thoroughbred | 
| color / sex / birth date | chestnut f ., 26.01.1951 | 
| breeder | Issyk-Kul Stud | 
| Sire line | Brimston | 
| Dam line | Meri-Terd | 
| foaling reference | ГПК 3,351 | 
| breeding reference | ГПК 4,325 | 
| Owner | Issyk-Kul Stud | 
| 1421 Garlem Streletsk Stud chestnut, 1935 | 604 Budynok chestnut, 1926 | 27 Brimston chestnut, 1915 | 
| 146 Sent Maheza chestnut, 1913 | ||
| 559 Gitara d.-bay, 1929 | 186 Tagor chestnut, 1915 | |
| 39 Glorvina black, 1914 | ||
| 2534 Torpeda 4 Issyk-Kul Stud bay, 1945 | 1564 Diplom bay, 1939 | 1111 Press Gang 
                                  (GB) chestnut, 1927 | 
| 402 Distziplina bay, 1926 | ||
| 1574 Turandot chestnut, 1933 | 360 Mastic 
                                  (FR) bay, 1922 | |
| 329 Trilbi chestnut, 1923 |