| breed | Thoroughbred | 
| color / sex / birth date | d.-bay f ., 10.03.1965 | 
| breeder | Voskhod Stud | 
| Sire line | Massine | 
| Dam line | Aragva | 
| foaling reference | ГПК 5,109 | 
| Owner | Prut Farm | 
| 2906 Element Voskhod Stud bay, 1952 | 2140 Etalon Or 
                                  (FR) chestnut, 1936 | Massine 
                                  (FR) bay, 1920 | 
| La Savoyarde | ||
| 2264 Margaritka 
                                  (GER) d.-bay, 1944 | Gainslaw 
                                  (GB) d.-bay, 1929 | |
| Macedonja 
                                  (POL) bay, 1931 | ||
| 3204 Anneksiya Voskhod Stud bay, 1960 | 2736 Sprut chestnut, 1950 | 1942 Sektor II chestnut, 1934 | 
| 1430 Rogneda 2 chestnut, 1938 | ||
| 1745 Aragva br., 1950 | 1238 Agregat 
                                  (HUN) bay, 1943 | |
| 977 Gaiti II d.-bay, 1941 |