| breed | Thoroughbred | 
| color / sex / birth date | d.-grey f ., 12.03.1954 | 
| breeder | Streletsk Stud | 
| Sire line | Le Sancy | 
| Dam line | Formoza | 
| foaling reference | ГПК 3,360 | 
| breeding reference | ГПК 4,376 | 
| Owner | Streletsk Stud | 
| 2081 Kholm 
                                  (UKR) Dnepropetrovsk Stud grey, 1948 | 1699 Lord Tullus 
                                  (GER) grey, 1933 | Tullus Hostilius | 
| Leutstetten bay, 1926 | ||
| 1625 Hestia 
                                  (GER) black, 1933 | Sisyphus d.-bay, | |
| Halma | ||
| 2574 Fonetika Streletsk Stud chestnut, 1950 | 2051 Ferbenks chestnut, 1936 | 604 Budynok chestnut, 1926 | 
| 332 Fantastichna bay, 1925 | ||
| 1043 Gistologiya chestnut, 1940 | 1942 Sektor II chestnut, 1934 | |
| 993 Ganzya chestnut, 1934 |