| breed | Thoroughbred | 
| color / sex / birth date | bay f ., 27.01.1963 | 
| breeder | Onufrievsk Stud | 
| Sire line | Duglas | 
| Dam line | Kotoro | 
| foaling reference | ГПК 4,277 | 
| Owner | Onufrievsk Stud | 
| 2416 Derzkij Derkul Stud chestnut, 1954 | 1573 Duglas bay, 1944 | 755 Granit II chestnut, 1930 | 
| 1141 Drofa bay, 1940 | ||
| 1161 Zapoved chestnut, 1945 | 1111 Press Gang 
                                  (GB) chestnut, 1927 | |
| 1156 Zambezi chestnut, 1937 | ||
| 3134 Khartiya 
                                  (UKR) Onufrievsk Stud bay, 1956 | 1867 Ranzhir bay, 1947 | 1875 Raphael 
                                  (HUN) bay, 1940 | 
| 1423 Replika bay, 1939 | ||
| 2627 Khodynka 
                                  (UKR) bay, 1948 | 1052 Hakem 
                                  (GB) bay, 1927 | |
| 1227 Kotoro 
                                  (HUN) bay, 1941 |