| breed | Thoroughbred | 
| color / sex / birth date | chestnut f ., 30.01.1952 | 
| breeder | Derkul Stud | 
| Sire line | Duglas | 
| Dam line | Flora | 
| foaling reference | ГПК 3,480 | 
| breeding reference | ГПК 6,363 | 
| Owner | Derkul Stud | 
| 1573 Duglas Voskhod Stud bay, 1944 | 755 Granit II chestnut, 1930 | 186 Tagor chestnut, 1915 | 
| 237 Glitziniya bay, 1923 | ||
| 1141 Drofa bay, 1940 | 1223 Fairbairn 
                                  (GB) chestnut, 1932 | |
| 584 Dakhe l.bay, 1931 | ||
| 1611 Freska 2 Derkul Stud bay, 1946 | 2087 Khronoskop bay, 1938 | 173 Sirokko chestnut, 1915 | 
| 467 Khmara bay, 1926 | ||
| 1605 Florentziya bay, 1939 | 957 Vamos 
                                  (GB) bay, 1928 | |
| 1595 Ferarri chestnut, 1934 |