| breed | Thoroughbred | 
| color / sex / birth date | bay c ., 1940 | 
| breeder | Issyk-Kul Stud | 
| Sire line | Eclipse | 
| foaling reference | ГПК 2,538 | 
| Owner | Issyk-Kul Stud | 
| 727 Gassan chestnut, 1929 | 60 Grej-Boj chestnut, 1912 | Gouvernant 
                                  (FR) chestnut, 1901 | 
| Epsom Saint 
                                  (GB) bay, 1905 | ||
| 269 Liliya bay, 1922 | 148 Prajm bay, 1915 | |
| 188 Tzenta chestnut, 1916 | ||
| 914 Bengaliya 2 Voskhod Stud bay, 1933 | 46 Gertzog chestnut, 1916 | Grymza chestnut, 1909 | 
| Galantine 
                                  (GB) chestnut, 1902 | ||
| 225 Byanka bay, 1923 | 17 Bek chestnut, 1916 | |
| 182 Full-Kraj bay, 1914 |