| breed | Thoroughbred | 
| color / sex / birth date | bay f ., 01.04.1968 | 
| breeder | Derkul Stud | 
| Sire line | Fair Trial | 
| Dam line | Zaporozhskaya-Sech | 
| foaling reference | ГПК 5,255 | 
| breeding reference | ГПК 10,471 | 
| Owner | Derkul Stud | 
| 2952 Ivory Tower 
                                  (IRE) Ireland chestnut, 1959 | Luminary II 
                                  (GB) chestnut, 1946 | Fair Trial 
                                  (GB) chestnut, 1932 | 
| Luciebella 
                                  (FR) chestnut, 1937 | ||
| Winmarleigh 
                                  (GB) bay, 1943 | Foxhunter chestnut, 1929 | |
| Money Down 
                                  (FR) bay, 1936 | ||
| 2069 Derzkaya Derkul Stud bay, 1954 | 1573 Duglas bay, 1944 | 755 Granit II chestnut, 1930 | 
| 1141 Drofa bay, 1940 | ||
| 1163 Zarnitza bay, 1946 | 1111 Press Gang 
                                  (GB) chestnut, 1927 | |
| 817 Zigota bay, 1932 |