| breed | Thoroughbred | 
| color / sex / birth date | bay f ., 13.02.1986 | 
| breeder | Beslansk Stud | 
| Sire line | Tourbillon | 
| Dam line | Azbuka | 
| foaling reference | ГПК 10,240 | 
| breeding reference | ГПК II,110 | 
| Owner | Erdan Farm | 
| 0002-2 Bomon Kabardinsk Stud d.-bay, 1981 | 3249-1 Montcontour 
                                  (FR) d.-bay, 1974 | Luthier 
                                  (FR) d.-bay, 1965 | 
| Moskvitchka 
                                  (GB) grey, 1967 | ||
| 4231 Bogiya d.-bay, 1970 | 2969 Gay Warrior II 
                                  (GB) chestnut, 1959 | |
| 3224 Baltimora br., 1962 | ||
| 4183 Asida Beslansk Stud chestnut, 1968 | 1573 Duglas bay, 1944 | 755 Granit II chestnut, 1930 | 
| 1141 Drofa bay, 1940 | ||
| 3216 Aelita bay, 1960 | 2906 Element bay, 1952 | |
| 1698 Azbuka bay, 1951 |