| breed | Thoroughbred | 
| color / sex / birth date | chestnut c ., 16.03.1971 | 
| breeder | Beslansk Stud | 
| Sire line | Teddy | 
| Dam line | Sal-Sali | 
| foaling reference | ГПК 6,255 | 
| Owner | Tulpar Farm | 
| 3004 Effekt Voskhod Stud bay, 1959 | 2996 Faktotum 
                                  (GDR) d.-bay, 1952 | Harlekin 
                                  (GER) d.-bay, 1944 | 
| Fruhlingssonne 
                                  (GER) d.-bay, 1943 | ||
| 2666 Egina chestnut, 1950 | 2106 Egir bay, 1939 | |
| 1097 Guyana 
                                  (POL) bay, 1939 | ||
| 3918 Lkhasa Prilepsk Stud chestnut, 1964 | 2695 Satrap III bay, 1947 | 2002 Tabor chestnut, 1938 | 
| 1521 Struna 2 bay, 1941 | ||
| 2967 Lakme chestnut, 1959 | 2905 Elektromagnit bay, 1952 | |
| 2241 Lest I bay, 1952 |