| breed | Thoroughbred | 
| color / sex / birth date | bay c ., 18.04.1980 | 
| breeder | Labinsk Stud | 
| Sire line | Duglas | 
| Dam line | Lundenburg | 
| foaling reference | ГПК 9,348 | 
| breeding reference | ГПК 10,46 | 
| Owner | Kirova Farm, Kavkaz distr. | 
| 3201 Funduk Voskhod Stud chestnut, 1969 | 2416 Derzkij chestnut, 1954 | 1573 Duglas bay, 1944 | 
| 1161 Zapoved chestnut, 1945 | ||
| 3542 Feya chestnut, 1960 | 2906 Element bay, 1952 | |
| 3118 Figura chestnut, 1955 | ||
| 3238 Berezina Labinsk Stud bay, 1960 | 2196 Arifmometr bay, 1952 | 1238 Agregat 
                                  (HUN) bay, 1943 | 
| 2566 Fata chestnut, 1946 | ||
| 1795 Baltika 
                                  (UKR) bay, 1948 | 1302 Bahrein 
                                  (GB) bay, 1931 | |
| 1267 Lundenburg 
                                  (GER) bay, 1939 |