| breed | Thoroughbred |
| color / sex / birth date | chestnut f ., 1933 |
| breeder | France |
| Dam line | Toxophilite mare |
| foaling reference | Фр. |
| Owner | France |
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
Farizade
(FR)
France bay, 1921 |
Sardanapale
(FR)
bay, 1911 |
|
|
|
||
|
Diavolezza
(FR)
chestnut, 1911 |
Le Sagittaire
(FR)
chestnut, 1892 |
|
|
St. Astra
(FR)
bay, 1904 |