Races

<< First << Previous Records 44858 Page 72 from 4486 Next >> Last >>
Date Course Number Prize Distance Total money Currency Players Places payed
2024-09-08 Rostov 6 Reisa 1400 4 000 point 4 4
2024-09-08 Rostov 7 Named 1400 20 000 rouble 6 3
2024-09-08 Rostov 8 Named 1600 20 000 rouble 3 3
2024-09-08 Rostov 9 Named 1200 20 000 rouble 7 4
2024-09-08 Rostov 10 Named 1200 20 000 rouble 4 3
2024-09-08 Rostov 11 Budenny Stake 2800 75 000 rouble 9 4
2024-09-08 Rostov 12 Minister of Agriculture of Russia 3200 104 000 rouble 6 3
2024-09-07 Nalchik 1 Named 1400 700 000 rouble 6 4
2024-09-07 Nalchik 2 Restrictive participation 1600 1 000 000 rouble 9 4
2024-09-07 Nalchik 4 Aragva Stake 1800 1 000 000 rouble 12 5
<< First << Previous Records 44858 Page 72 from 4486 Next >> Last >>