Races

<< First << Previous Records 44863 Page 415 from 4487 Next >> Last >>
Date Course Number Prize Distance Total money Currency Players Places payed
2020-07-04 Krasnodar 10 Restrictive participation 2000 30 000 rouble 11 5
2020-07-04 Krasnodar 11 Imennoi 2000 90 000 rouble 6 4
2020-07-04 Krasnodar 12 Ogranichitelny priz 1800 30 000 rouble 8 5
2020-07-04 Krasnodar 13 Ogranichitelny priz 1800 30 000 rouble 10 5
2020-07-04 Krasnodar 14 Ogranichitelny 1200 30 000 rouble 11 5
2020-06-28 Moscow Summer 1200 120 000 rouble 7 3
2020-06-28 Moscow 2 "Mammona" 1400 90 000 rouble 5 3
2020-06-28 Moscow 3 Imennoi 1400 30 000 rouble 4 3
2020-06-28 Moscow 5 "Pesniar" 2400 100 000 rouble 5 3
2020-06-28 Moscow 6 "Aswan" 2000 90 000 rouble 6 3
<< First << Previous Records 44863 Page 415 from 4487 Next >> Last >>