Races

<< First << Previous Records 44904 Page 4106 from 4491 Next >> Last >>
Date Course Number Prize Distance Total money Currency Players Places payed
1972-09-30 Piatigorsk Group 3 1600 35 5 3
1972-09-30 Piatigorsk Group 4 1500 24 5 3
1972-09-30 Rostov Group 4 2000 30 4 3
1972-09-30 Rostov Group 3 2000 39 5 3
1972-09-30 Rostov Group 3 1600 35 4 3
1972-09-30 Rostov Group 4 1500 24 5 3
1972-09-30 Tbilisi Group 2 1400 24 4 3
1972-09-30 Tbilisi Group 3 1400 18 4 3
1972-09-30 Tbilisi Group 3 1400 18 4 3
1972-09-30 Tbilisi Group 4 1200 13 4 3
<< First << Previous Records 44904 Page 4106 from 4491 Next >> Last >>