Races

<< First << Previous Records 44904 Page 4064 from 4491 Next >> Last >>
Date Course Number Prize Distance Total money Currency Players Places payed
1973-07-07 Tbilisi Group 4 1200 13 5 3
1973-07-07 Tbilisi Group 3 1200 18 4 3
1973-07-07 Tbilisi Group 4 1800 24 4 3
1973-07-07 Tbilisi Group 4 1800 16 5 3
1973-07-07 Tbilisi Group 4 1800 16 5 3
1973-07-07 Tbilisi Analogichnaya Stake 1600 240 10 4
1973-07-07 Tbilisi Oaks St. 2400 600 7 4
1973-07-06 Moscow Group 4 1200 24 5 3
1973-07-06 Moscow Group 4 1200 24 5 3
1973-07-06 Moscow Group 4 1200 24 rouble 3
<< First << Previous Records 44904 Page 4064 from 4491 Next >> Last >>