Races

<< First << Previous Records 44904 Page 4047 from 4491 Next >> Last >>
Date Course Number Prize Distance Total money Currency Players Places payed
1973-08-05 Piatigorsk Group 3 1600 16 5 3
1973-08-05 Piatigorsk Group 4 1500 13 5 3
1973-08-05 Piatigorsk Group 4 1500 13 4 3
1973-08-05 Piatigorsk Group 3 1500 18 6 3
1973-08-05 Rostov Group 4 1400 24 6 3
1973-08-05 Rostov Group 3 2000 39 5 3
1973-08-05 Rostov Named 2000 12 6 3
1973-08-05 Rostov Group 4 1800 30 5 3
1973-08-05 Rostov Group 4 1800 30 5 3
1973-08-05 Rostov Group 2 2400 82 4 3
<< First << Previous Records 44904 Page 4047 from 4491 Next >> Last >>