Races

<< First << Previous Records 44904 Page 4045 from 4491 Next >> Last >>
Date Course Number Prize Distance Total money Currency Players Places payed
1973-08-11 Tbilisi Group 3 1400 18 6 3
1973-08-11 Tbilisi Group 3 1200 18 5 3
1973-08-11 Tbilisi Group 4 1200 13 5 3
1973-08-11 Tbilisi Group 4 1200 13 6 3
1973-08-11 Tbilisi Group 4 2000 16 4 3
1973-08-10 Tbilisi Group 3 2000 21 5 3
1973-08-05 Moscow Derby 2400 3 750 rouble 4
1973-08-05 Moscow Republic St. 2400 1 500 rouble 4
1973-08-05 Moscow Glavkonupr Minis.of Agr. 2400 1 125 rouble 4
1973-08-05 Moscow Group 4 2000 30 5 3
<< First << Previous Records 44904 Page 4045 from 4491 Next >> Last >>