Races

<< First << Previous Records 44858 Page 110 from 4486 Next >> Last >>
Date Course Number Prize Distance Total money Currency Players Places payed
2024-06-09 Piatigorsk 10 Condition 1600 rouble 3
2024-06-09 Piatigorsk 13 "Pesniar" 2400 rouble 4
2024-06-08 Krasnodar 1 Named 1400 100 000 rouble 5 3
2024-06-08 Krasnodar 2 Summer 1200 150 000 rouble 8 4
2024-06-08 Krasnodar 3 Named 1200 100 000 rouble 9 5
2024-06-08 Krasnodar 4 Named 1200 100 000 rouble 7 4
2024-06-08 Krasnodar 5 Restrictive participation 1200 100 000 rouble 7 4
2024-06-08 Krasnodar 6 Great Summer 1600 250 000 rouble 5 3
2024-06-08 Krasnodar 7 Restrictive participation 1600 300 000 rouble 10 4
2024-06-08 Krasnodar 8 "Taraszcza" 1800 100 000 rouble 7 3
<< First << Previous Records 44858 Page 110 from 4486 Next >> Last >>