Races

<< First << Previous Records 44858 Page 105 from 4486 Next >> Last >>
Date Course Number Prize Distance Total money Currency Players Places payed
2024-06-21 Kazan 13 Named 1200 300 000 rouble 7 7
2024-06-21 Nalchik 1 Named 1200 600 000 rouble 10 5
2024-06-21 Nalchik 2 Restrictive participation 1400 400 000 rouble 5 4
2024-06-21 Nalchik 3 Open 2000 400 000 rouble 7 3
2024-06-21 Nalchik 4 Restrictive participation 2000 800 000 rouble 11 5
2024-06-21 Nalchik 5 Restrictive participation 2000 800 000 rouble 10 5
2024-06-16 Piatigorsk 1 Restrictive participation 1200 663 000 rouble 9 4
2024-06-16 Piatigorsk 2 Restrictive participation 1200 663 000 rouble 4 4
2024-06-16 Piatigorsk 3 Restrictive participation 1200 663 000 rouble 8 4
2024-06-16 Piatigorsk 4 Restrictive participation 1200 663 000 rouble 7 4
<< First << Previous Records 44858 Page 105 from 4486 Next >> Last >>